|
Diamond |
| colours: | Clarity: | |
| D = colourless + | I F = Flawless | |
| E = colourless | V V S = Very very small inclusions visible very difficultly with a 10X microscope | |
| F = White extra + | ||
| G = White extra | V S = Very small inclusions not visible to the naked eye and visible difficultly with a 10X microscope | |
| H = White | ||
| I - J = Near colourless | S I = Small inclusions not visible to the naked eye | |
| K- L = Very light yellow | ||
| M to Z = Light yellow | P 1 = Inclusions not visible to the naked eye (Picked 1) | |
| Fancy coloured diamond | ||
| P 2 = Large and numerous inclusions visible, but with extreme difficulty, to the naked eye (Picked 2) | ||
| P 3 = Large and numerous inclusions visible easily to the naked eye and affecting the brightness (Picked 3) | ||
|
Headings: |
St-Honore Gold Jewel Collection Miss of Paris Collection Silver jewels China jewels Catholic jewels Huguenot crosses Star of David Hand of Fatima Egyptian crosses and pendants The precious Metals and the Gems
|
|
|
|
|
Shopping safely : |
|
|
Post-office or fax order: |
|
|
"What is my finger size ?": |
|
|
Be in touch: |
|
|
Other interest: |